A lifetime of great hair days begins here.
Cut & Style | |
| Women's Haircut | 65+ | | | | |
| Men's Haircut | 50+ | | | | |
| Blow Dry | 65+ | | | | |
| Updo | 115+ | | | | |
Colour | |
| Colour | 115+ | | | | |
| Partial Highlights | 180+ | | | | |
| Full Highlights | 210+ | | | | |
| Partial Balayage | 220+ | | | | |
| Full Balayage | 330+ | | | | |
| Vivid Colour* | 160+ per hour | | | | |
| *priced upon consultation |
| Correction* | 160+ per hour | | | | |
Treatments | |
| Olaplex | 30+ | | | | |
| Strength Infusion | 25+ | | | | |
| Moisture Immersion | 25+ | | | | |
| Brazilian Blowout | 360+ | | | | |
| Keratin Anti-Frizz Treatment | 300+ | | | | |
| Keratin Express | 170+ | | | | |
Extensions | |
| Hair Extensions | 500+ | | | | |
Makeup | |
| Eyebrows | 30+ | | | | |
| Eyelashes | 35+ | | | | |
The “+” sign indicates variations in price among Brush professionals based on education, experience and skill.