A lifetime of great hair days begins here.
Cut & Style | |
Women's Haircut | 60+ | | | | |
Men's Haircut | 50+ | | | | |
Blow Dry | 65+ | | | | |
Updo | 115+ | | | | |
Colour | |
Colour | 110+ | | | | |
Partial Highlights | 175+ | | | | |
Full Highlights | 205+ | | | | |
Partial Balayage | 215+ | | | | |
Full Balayage | 325+ | | | | |
Vivid Colour* | 155+ per hour | | | | |
*priced upon consultation |
Correction* | 155+ per hour | | | | |
Treatments | |
Olaplex | 30+ | | | | |
Strength Infusion | 25+ | | | | |
Moisture Immersion | 25+ | | | | |
Brazilian Blowout | 325+ | | | | |
Keratin Anti-Frizz Treatment | 285+ | | | | |
Keratin Express | 160+ | | | | |
Extensions | |
Hair Extensions | 350+ | | | | |
Makeup | |
Eyebrows | 30+ | | | | |
Eyelashes | 35+ | | | | |
The “+” sign indicates variations in price among Brush professionals based on education, experience and skill.